Fiorentina - Atalanta
| Fiorentina | |
|---|---|
| 69 | B. Drągowski |
| 29 | Á. Odriozola |
| 4 | Nikola Milenković (15), ☛ (66) |
| 98 | Igor |
| 3 | Cristiano Biraghi (C) ☛ (75) |
| 5 | Giacomo Bonaventura ☛ (76) |
| 18 | Lucas Torreira ☛ (38) |
| 10 | Gaetano Castrovilli ☛ (66) |
| 22 | Nicolás González |
| 19 | Krzysztof Piątek ⚽ (56) |
| 33 | Riccardo Sottil |
| Bænk | |
| 25 | Antonio Rosati |
| 7 | José Callejón |
| 9 | Arthur Cabral |
| 2 | Lucas Martínez ☚ (66) |
| 17 | Aleksa Terzić ☚ (75) |
| 23 | Lorenzo Venuti |
| 55 | Matija Nastasić |
| 8 | Riccardo Saponara |
| 11 | Jonathan Ikoné |
| 14 | Youssef Maleh ☚ (76) |
| 32 | Alfred Duncan ☚ (66) |
| 34 | Sofyan Amrabat ☚ (38), (73) |
| Atalanta | |
|---|---|
| 1 | Juan Musso |
| 2 | Rafael Tolói (C) (74), ☛ (76) |
| 28 | Merih Demiral (45) |
| 19 | Berat Djimsiti (13), ☛ (58) |
| 33 | Hans Hateboer |
| 15 | Marten de Roon |
| 11 | Remo Freuler ☛ (58) |
| 77 | Davide Zappacosta ☛ (59) |
| 7 | Teun Koopmeiners |
| 18 | Ruslan Malinovskiy (45) |
| 10 | Jeremie Boga ☛ (81) |
| Bænk | |
| 31 | Francesco Rossi |
| 57 | Marco Sportiello (90) |
| 20 | Valentin Mihăilă ☚ (81) |
| 50 | Tommaso De Nipoti |
| 3 | Joakim Mæhle |
| 13 | Giuseppe Pezzella ☚ (59) |
| 42 | Giorgio Scalvini ☚ (76) |
| 32 | Matteo Pessina ☚ (58) |
| 88 | Mario Pašalić ☚ (58) |