Aston Villa - Manchester C
| Aston Villa | |
|---|---|
| 1 | Emiliano Martínez |
| 4 | Ezri Konsa |
| 3 | Diego Carlos |
| 14 | Pau Torres |
| 12 | Lucas Digne ☛ (90) |
| 31 | Leon Bailey ⚽ (74), ☛ (85) |
| 44 | Boubacar Kamara (87) |
| 6 | Douglas Luiz |
| 7 | John McGinn (C) |
| 8 | Youri Tielemans ☛ (85) |
| 11 | Ollie Watkins (60), ☛ (90) |
| Bænk | |
| 42 | Filip Marshall |
| 19 | Moussa Diaby ☚ (85) |
| 24 | Jhon Durán ☚ (90) |
| 2 | Matty Cash |
| 15 | Á. Moreno ☚ (90) |
| 17 | Clément Lenglet |
| 22 | Nicolò Zaniolo |
| 32 | Leander Dendoncker |
| 41 | Jacob Ramsey ☚ (85) |
| Manchester C | |
|---|---|
| 31 | Ederson |
| 2 | Kyle Walker (C) |
| 3 | Rúben Dias |
| 24 | Joško Gvardiol |
| 5 | John Stones (45) |
| 25 | Manuel Akanji |
| 20 | Bernardo Silva |
| 82 | Rico Lewis (53), ☛ (68) |
| 19 | Julián Álvarez ☛ (68) |
| 47 | Philip Foden ☛ (73) |
| 9 | Erling Haaland |
| Bænk | |
| 18 | S. Ortega Moreno |
| 33 | Scott Carson |
| 6 | Nathan Aké |
| 4 | Kalvin Phillips |
| 8 | Mateo Kovačić ☚ (68) |
| 21 | Sergio Gómez |
| 27 | Matheus Nunes ☚ (68) |
| 52 | Oscar Bobb ☚ (73) |