Milan - Bologna
| Milan | |
|---|---|
| 99 | G. Donnarumma (C) |
| 2 | Davide Calabria |
| 24 | Simon Kjær ☛ (71) |
| 46 | Matteo Gabbia (89) |
| 19 | Theo Hernández |
| 79 | Franck Kessié ☛ (77) |
| 4 | Ismael Bennacer ☛ (86) |
| 7 | Samu Castillejo (40), ☛ (46) |
| 10 | Hakan Çalhanoğlu ☛ (71) |
| 12 | Ante Rebić |
| 11 | Zlatan Ibrahimović ⚽ (35), ⚽ (50) |
| Bænk | |
| 1 | C. Tătărușanu |
| 90 | Antonio Donnarumma |
| 21 | Brahim Díaz ☚ (71) |
| 27 | Daniel Maldini |
| 29 | Lorenzo Colombo |
| 20 | P. Kalulu Kyatengwa |
| 43 | Leonardo Duarte ☚ (71) |
| 56 | Alexis Saelemaekers ☚ (46) |
| 8 | Sandro Tonali ☚ (77) |
| 33 | Rade Krunić ☚ (86), (86) |
| 39 | Lucas Paquetá |
| 93 | Diego Laxalt |
| Bologna | |
|---|---|
| 28 | Ł. Skorupski |
| 29 | L. De Silvestri |
| 23 | Danilo |
| 14 | Takehiro Tomiyasu (74) |
| 35 | Mitchell Dijks (31), (88) |
| 30 | Jerdy Schouten |
| 8 | Nicolás Domínguez (18), ☛ (56) |
| 7 | Riccardo Orsolini ☛ (57) |
| 21 | Roberto Soriano ☛ (80) |
| 99 | Musa Barrow ☛ (83) |
| 24 | Rodrigo Palacio (C) ☛ (80) |
| Bænk | |
| 1 | Angelo da Costa |
| 9 | Federico Santander ☚ (80) |
| 10 | Nicola Sansone ☚ (57), (82) |
| 11 | Andreas Olsen ☚ (56) |
| 4 | Stefano Denswil |
| 13 | Mattia Bani |
| 15 | Ibrahima M'baye |
| 16 | Andrea Poli |
| 18 | Andri Baldursson |
| 26 | Musa Juwara |
| 32 | Mattias Svanberg ☚ (80) |
| 55 | Emanuel Vignato ☚ (83) |