England: Premier League
★Arsenal⚽ Gabriel (30)
Emirates StadiumFuld tid1-2
★Wolverhampton⚽ P. Neto (27) , ⚽ Daniel Podence (42)
Lineup | Referat | Video |
Arsenal | |
---|---|
(4-2-3-1) | |
1 | Bernd Leno |
2 | Bellerín |
23 | David Luiz ↩46 |
6 | Gabriel ⚽ |
3 | Kieran Tierney |
8 | Dani Ceballos |
34 | Granit Xhaka ↩81 |
12 | Willian ↩65 |
28 | Joseph Willock |
7 | Bukayo Saka |
14 | Pierre-Emerick Aubameyang (C) |
Bænk | |
---|---|
13 | Rúnar Rúnarsson |
9 | Alexandre Lacazette ↪81 |
24 | Reiss Nelson ↪65 |
30 | Edward Nketiah |
16 | Rob Holding ↪46 |
17 | Cédric Soares |
25 | Mohamed Elneny |
Wolverhampton | |
---|---|
(4-2-3-1) | |
11 | Rui Patrício |
22 | Nélson Semedo |
15 | Willy Boly |
16 | Conor Coady (C) |
5 | Fernando Marçal |
32 | Leander Dendoncker |
28 | João Moutinho |
37 | Adama Traoré |
10 | Daniel Podence ⚽ ↩70 |
7 | Pedro Neto ⚽ |
9 | Raúl Jiménez ↩15 |
Bænk | |
---|---|
21 | John Ruddy |
17 | Fábio Silva ↪15 ↩78 |
2 | Ki-Jana Hoever |
3 | Rayan Aït Nouri |
49 | Max Kilman ↪78 |
8 | Rúben Neves ↪70 |
20 | Vitor Ferreira |