England: Premier League
★Brighton⚽X N. Maupay (Str. 20) , ⚽ P. Groß (Str. 90)
The American Express Community StadiumFuld tid1-1
★Liverpool⚽ D. Jota (60)
Lineup | Referat | Video |
Video:
Brighton - Liverpool
Af Torsten Brix
VAR i fokus: Liverpool smed sejren til sidst mod Brighton

Brighton | |
---|---|
(3-4-1-2) | |
1 | Mathew Ryan |
3 | Ben White |
5 | Lewis Dunk (C) |
4 | Adam Webster |
34 | Joël Veltman |
13 | Pascal Groß ⚽ |
8 | Yves Bissouma |
20 | Solomon March |
9 | Neal Maupay⚽X ↩26 |
18 | Daniel Welbeck |
7 | Aaron Connolly ↩63 |
Bænk | |
---|---|
23 | Jason Steele |
11 | Leandro Trossard ↪26 |
16 | Alireza Jahanbakhsh ↪71 |
33 | Dan Burn |
14 | Adam Lallana ↪63 ↩71 |
17 | Steven Alzate |
49 | Jayson Molumby |
Liverpool | |
---|---|
(4-3-3) | |
1 | Alisson |
76 | Neco Williams ↩46 |
47 | Nathaniel Phillips |
3 | Fabinho |
26 | Andrew Robertson |
18 | Takumi Minamino |
5 | Georginio Wijnaldum |
7 | James Milner (C) ↩74 |
11 | Mohamed Salah ↩64 |
9 | Roberto Firmino |
20 | Diogo Jota ⚽ |
Bænk | |
---|---|
13 | Adrián |
10 | Sadio Mané ↪64 |
27 | Divock Origi |
21 | Konstantinos Tsimikas |
46 | Rhys Williams |
14 | Jordan Henderson ↪46 |
17 | Curtis Jones ↪74 |