Cincinnati II - New York City II
Seneste startopstillinger
Cincinnati II | |
---|---|
MLS Next Pro Crown Legacy - Cincinnati II 2 - 0 | |
25 | Paul Walters |
32 | Noah Adnan ☛ (46) |
38 | Brian Schaefer ☛ (46) |
42 | Amir Daley ☛ (46) |
77 | Y. Caicedo Panezo |
88 | Andrei Chirila ☛ (46) |
19 | S. Chirilă ☛ (46) |
26 | B. Augee ☛ (46) |
37 | Stiven Jimenez (47) |
44 | X. Manyama ☛ (46) |
49 | Peter Mangione ☛ (46) |
Bænk | |
30 | Nathan Crockford ☛ (46) |
43 | A. Dávila ☛ (46) |
86 | Jaylen Lester ☛ (46) |
40 | Dilan Hurtado ☛ (46) |
48 | J. Machado ☛ (46) |
60 | William Kuisel ☛ (46) |
63 | C. Locker ☛ (46) |
New York City II | |
---|---|
MLS Next Pro New York City II - New England II 0 - 1 | |
44 | Alexander Rando |
64 | Julien Lacher |
81 | Musu Musu |
23 | Maxwell Murray |
33 | Prince Amponsah |
68 | Christopher Tiao |
42 | Piero Elias |
71 | P. Molinari |
72 | Luka Sunjic |
73 | Collin McCamy |
99 | Uriel Zeitz |
Bænk | |
70 | Maclean Learned |
80 | Brennan Klein |
90 | Dylan McDermott |
89 | Dylan Thomas |
58 | Pierce Infuso |
75 | Eligio Guarino |
87 | Jack Loura |
91 | David Duque |