Liverpool - Brighton
Liverpool | |
---|---|
62 | Caoimhin Kelleher |
66 | T. Alexander-Arnold |
5 | Ibrahima Konaté ☛ (46) |
4 | Virgil van Dijk (C) |
21 | K. Tsimikas |
38 | Ryan Gravenberch |
10 | Alexis Mac Allister (45), ☛ (66) |
11 | Mohamed Salah ⚽ (72), ☛ (90) |
8 | Dominik Szoboszlai ☛ (66) |
18 | Cody Gakpo ⚽ (69) |
9 | Darwin Núñez ☛ (77) |
Bænk | |
56 | Vitezslav Jaros |
7 | Luis Díaz ☚ (66) |
2 | Joe Gomez ☚ (46) |
26 | Andrew Robertson |
78 | Jarell Quansah |
84 | Conor Bradley ☚ (90) |
3 | Wataru Endo ☚ (77) |
17 | Curtis Jones ☚ (66) |
80 | Tyler Morton |
Brighton | |
---|---|
1 | Bart Verbruggen (90) |
34 | Joël Veltman ☛ (76) |
29 | Jan van Hecke |
3 | Igor |
30 | Pervis Estupiñán |
24 | Ferdi Kadıoğlu ⚽ (14), (83), ☛ (87) |
41 | Jack Hinshelwood ☛ (88) |
26 | Yasin Ayari ☛ (76) |
22 | Kaoru Mitoma ☛ (87) |
14 | Georginio Rutter |
18 | Daniel Welbeck (C) |
Bænk | |
23 | Jason Steele |
28 | Evan Ferguson ☚ (88) |
2 | Tariq Lamptey |
8 | Brajan Gruda ☚ (76) |
10 | Julio Enciso |
11 | S. Adingra ☚ (87) |
15 | Jakub Moder ☚ (87) |
20 | Carlos Noom Quomah |
27 | Mats Wieffer ☚ (76) |