Italien - England
| Italien | |
|---|---|
| 21 | G. Donnarumma |
| 2 | Giovanni Di Lorenzo |
| 19 | Leonardo Bonucci (55), ⚽ (67) |
| 3 | Giorgio Chiellini (C) (90) |
| 13 | Emerson ☛ (118) |
| 18 | Nicolò Barella (47), ☛ (54) |
| 8 | Jorginho (114) |
| 6 | Marco Verratti ☛ (96) |
| 14 | Federico Chiesa ☛ (86) |
| 17 | Ciro Immobile ☛ (54) |
| 10 | Lorenzo Insigne (84), ☛ (91) |
| Bænk | |
| 1 | Salvatore Sirigu |
| 26 | Alex Meret |
| 9 | Andrea Belotti ☚ (91) |
| 11 | Domenico Berardi ☚ (54) |
| 20 | F. Bernardeschi ☚ (86) |
| 15 | Francesco Acerbi |
| 23 | Alessandro Bastoni |
| 24 | Alessandro Florenzi ☚ (118) |
| 25 | Rafael Tolói |
| 5 | Manuel Locatelli ☚ (96) |
| 12 | Matteo Pessina |
| 16 | Bryan Cristante ☚ (54) |
| England | |
|---|---|
| 1 | Jordan Pickford |
| 2 | Kyle Walker ☛ (120) |
| 5 | John Stones |
| 6 | Harry Maguire (106) |
| 12 | Kieran Trippier ☛ (70) |
| 14 | Kalvin Phillips |
| 4 | Declan Rice ☛ (74) |
| 3 | Luke Shaw ⚽ (2) |
| 10 | Raheem Sterling |
| 19 | Mason Mount ☛ (99) |
| 9 | Harry Kane (C) |
| Bænk | |
| 13 | Aaron Ramsdale |
| 23 | Sam Johnstone |
| 11 | Marcus Rashford ☚ (120) |
| 17 | Jadon Sancho ☚ (120) |
| 18 | D. Calvert-Lewin |
| 15 | Tyrone Mings |
| 16 | Conor Coady |
| 24 | Reece James |
| 7 | Jack Grealish ☚ (99) |
| 8 | Jordan Henderson ☚ (74), ☛ (120) |
| 25 | Bukayo Saka ☚ (70) |
| 26 | Jude Bellingham |