Milan - Newcastle
Milan | |
---|---|
16 | Mike Maignan ☛ (81) |
2 | Davide Calabria (C) (40), ☛ (46) |
28 | Malick Thiaw |
23 | Fikayo Tomori |
19 | Theo Hernández |
8 | Ruben Loftus-Cheek ☛ (72) |
33 | Rade Krunić (89) |
32 | Tommaso Pobega ☛ (61) |
21 | Samuel Chukwueze ☛ (61) |
9 | Olivier Giroud (83) |
10 | Rafael Leão |
Bænk | |
57 | Marco Sportiello ☚ (81) |
83 | Antonio Mirante |
15 | Luka Jović |
17 | Noah Okafor |
24 | Simon Kjær |
42 | Alessandro Florenzi ☚ (46) |
95 | Davide Bartesaghi |
7 | Yacine Adli |
11 | Christian Pulisic ☚ (61) |
14 | Tijjani Reijnders ☚ (61) |
80 | Yunus Musah ☚ (72), (82) |
Newcastle | |
---|---|
22 | Nick Pope |
2 | Kieran Trippier (C) |
5 | Fabian Schär (49) |
4 | Sven Botman |
33 | Dan Burn |
36 | Sean Longstaff |
39 | Bruno Guimarães |
8 | Sandro Tonali ☛ (72) |
23 | Jacob Murphy ☛ (63) |
14 | Alexander Isak ☛ (90) |
10 | Anthony Gordon ☛ (63) |
Bænk | |
18 | Loris Karius |
84 | Aidan Harris |
9 | Callum Wilson ☚ (63) |
3 | Paul Dummett |
6 | Jamaal Lascelles |
13 | Matt Targett |
20 | Lewis Hall |
21 | V. Livramento |
15 | Harvey Barnes ☚ (90) |
24 | Miguel Almirón ☚ (63) |
32 | Elliott Anderson ☚ (72) |
67 | Lewis Miley |