Bournemouth - Crystal P
Bournemouth | |
---|---|
1 | Neto (C) |
15 | Adam Smith ☛ (90) |
4 | Lewis Cook |
27 | Illia Zabarnyi |
5 | Lloyd Kelly (90) |
10 | Ryan Christie |
14 | Alex Scott ☛ (46) |
29 | Philip Billing ☛ (64) |
16 | Marcus Tavernier (63) |
9 | Dominic Solanke ☛ (90) |
11 | D. Faissal Ouattara ☛ (63) |
Bænk | |
42 | Mark Travers |
19 | Justin Kluivert ☚ (64), ⚽ (79) |
24 | Antoine Semenyo ☚ (46), (68) |
26 | Enes Ünal ☚ (90) |
3 | Kerkez Milos ☚ (63) |
23 | James Hill |
37 | Maximillian Aarons ☚ (90) |
8 | Romain Faivre |
18 | Tyler Adams |
Crystal P | |
---|---|
30 | Dean Henderson |
2 | Joel Ward (C) |
16 | Joachim Andersen (35) |
8 | Jefferson Lerma |
12 | Daniel Muñoz |
20 | Adam Wharton ☛ (86) |
19 | Will Hughes (59), ☛ (70) |
3 | Tyrick Mitchell |
10 | Eberechi Eze |
14 | J. Mateta |
9 | Jordan Ayew ☛ (70) |
Bænk | |
31 | Remi Matthews |
22 | Odsonne Édouard ☚ (86) |
55 | Franco Umeh |
61 | Roshaun Mathurin |
5 | James Tomkins |
17 | Nathaniel Clyne |
15 | Jeffrey Schlupp ☚ (70) |
29 | Naouirou Ahamada |
52 | David Ozoh ☚ (70) |