Napoli - Roma
Italien: Serie A
⚽ V. Osimhen (17), ⚽ G. Simeone (86)
⚽ S. El Shaarawy (75)
Napoli | |
---|---|
1 | Alex Meret |
22 | Giovanni Di Lorenzo (C) |
13 | Amir Rrahmani |
3 | Kim Min-Jae |
6 | Mário Rui ☛ (68) |
99 | A. Zambo Anguissa |
68 | Stanislav Lobotka |
20 | Piotr Zieliński ☛ (90) |
11 | Hirving Lozano ☛ (76) |
9 | Victor Osimhen ⚽ (17), (68), ☛ (76) |
77 | K. Kvaratskhelia ☛ (68) |
Bænk | |
12 | Davide Marfella |
95 | Pierluigi Gollini |
18 | Giovanni Simeone ☚ (76), ⚽ (86) |
21 | Matteo Politano |
23 | Alessio Zerbin |
81 | Giacomo Raspadori ☚ (76) |
5 | Juan Jesus |
17 | Mathías Olivera ☚ (68) |
19 | B. Bereszyński |
55 | Leo Oestigaard |
4 | Diego Demme |
7 | Eljif Elmas ☚ (68) |
31 | Karim Zedadka |
70 | Gianluca Gaetano |
91 | Tanguy NDombèlé ☚ (90) |
Roma | |
---|---|
1 | Rui Patrício |
23 | Gianluca Mancini |
6 | Chris Smalling |
3 | Ibañez |
59 | Nicola Zalewski |
4 | Bryan Cristante ☛ (89) |
8 | Nemanja Matić ☛ (83) |
37 | Leonardo Spinazzola ☛ (46) |
21 | Paulo Dybala (33) |
7 | Lorenzo Pellegrini (C) ☛ (83) |
9 | Tamaraebi Abraham ☛ (73) |
Bænk | |
63 | Pietro Boer |
99 | Mile Svilar |
11 | Andrea Belotti ☚ (73) |
18 | Ola Solbakken |
92 | Stephan El Shaarawy ☚ (46), (70), ⚽ (75) |
17 | Matías Viña |
24 | Marash Kumbulla |
20 | Mohamed Camara |
52 | Edoardo Bove ☚ (83) |
62 | Cristian Volpato ☚ (89) |
68 | Benjamin Tahirovic ☚ (83) |