Manchester U - Young Boys
Europa: Champions League
Old Trafford
FT
Manchester U
Young Boys
Manchester U |
---|
26 | Dean Henderson |
29 | Aaron Wan-Bissaka |
3 | Eric Bailly |
31 | Nemanja Matić (C) |
23 | Luke Shaw |
34 | Donny van de Beek |
16 | Amad Traoré |
8 | Mata |
14 | Jesse Lingard |
36 | Anthony Elanga |
11 | Mason Greenwood |
|
Bænk |
---|
22 | Tom Heaton |
51 | Matěj Kovář |
47 | Shola Shoretire |
43 | Teden Mengi |
64 | Bjorn Hardley |
72 | Charlie Savage |
73 | Zidane Iqbal |
Young Boys |
---|
91 | Guillaume Faivre |
24 | Quentin Maceiras |
4 | Mohamed Aly Camara |
28 | Fabian Lustenberger (C) |
25 | Jordan Lefort |
13 | Moumi Ngamaleu |
20 | Michel Aebischer |
35 | C. Martins Pereira |
32 | Fabian Rieder |
15 | Meschak Elia |
17 | Theoson Siebatcheu |
|
Bænk |
---|
61 | L. José Zbinden |
68 | Abdullah Laidani |
9 | Wilfried Kanga |
29 | Yannick Toure |
5 | Cédric Zesiger |
14 | Nicolas Bürgy |
36 | Silvan Hefti |
8 | Vincent Sierro |
10 | Miralem Sulejmani |
11 | Alexandre Jankewitz |
22 | Nico Maier |
30 | Sandro Lauper |