Fulham - Burnley
| Fulham | |
|---|---|
| 1 | Alphonse Areola |
| 2 | Kenny Tete ☛ (54) |
| 5 | Joachim Andersen (C) |
| 16 | T. Adarabioyo ☛ (74) |
| 33 | Antonee Robinson |
| 29 | A. Zambo Anguissa (40) |
| 18 | Mario Lemina (83) |
| 17 | Ivan Cavaleiro |
| 14 | Bobby Reid ☛ (66) |
| 19 | Ademola Lookman |
| 9 | A. Mitrović |
| Bænk | |
| 12 | Marek Rodák |
| 27 | Josh Maja ☚ (54) |
| 3 | Michael Hector |
| 13 | Tim Ream |
| 23 | Joe Bryan |
| 34 | Olufisayo Aina |
| 15 | Ruben Loftus-Cheek ☚ (74) |
| 25 | Josh Onomah ☚ (66) |
| 48 | Fabio Carvalho |
| Burnley | |
|---|---|
| 1 | Nick Pope |
| 2 | Matthew Lowton |
| 5 | James Tarkowski |
| 6 | Ben Mee (C) |
| 3 | Charlie Taylor |
| 8 | Josh Brownhill |
| 18 | Ashley Westwood ⚽ (35) |
| 4 | Jack Cork |
| 11 | Dwight McNeil |
| 27 | Matěj Vydra ☛ (67) |
| 9 | Chris Wood ⚽ (44), ☛ (86) |
| Bænk | |
| 15 | B. Peacock-Farrell |
| 25 | Will Norris |
| 10 | Ashley Barnes ☚ (86) |
| 19 | Jay Rodriguez ☚ (67) |
| 23 | Erik Pieters |
| 26 | Phil Bardsley |
| 34 | Jimmy Dunne |
| 7 | J. Guðmundsson |
| 16 | Dale Stephens |