England: Premier League
★Tottenham⚽ H. Kane (25)
Tottenham Hotspur StadiumFuld tid1-1
★Fulham⚽ I. Cavaleiro (74)
Lineup | Referat | Video |
Tottenham | |
---|---|
(4-2-3-1) | |
1 | Hugo Lloris (C) |
24 | Serge Aurier |
6 | Davinson Sánchez |
15 | Eric Dier |
3 | Reguilón |
5 | Pierre-Emile Højbjerg |
8 | Harry Winks ↩75 |
17 | Moussa Sissoko |
28 | Tanguy NDombèlé ↩81 |
7 | Son Heung-Min |
10 | Harry Kane ⚽ |
Bænk | |
---|---|
12 | Joe Hart |
9 | Gareth Bale |
27 | Lucas Moura |
45 | Carlos ↪81 |
2 | Matt Doherty |
4 | Toby Alderweireld |
33 | Ben Davies |
11 | Erik Lamela ↪75 |
20 | Dele Alli |
Fulham | |
---|---|
(3-5-2) | |
1 | Alphonse Areola |
34 | Olufisayo Aina |
5 | Joachim Andersen (C) |
16 | T. Adarabioyo |
2 | Kenny Tete ↩67 |
14 | Bobby Reid |
21 | Harrison Reed |
29 | André-Frank Zambo Anguissa |
33 | Antonee Robinson |
15 | Ruben Loftus-Cheek ↩90 |
17 | Ivan Cavaleiro ⚽ ↩86 |
Bænk | |
---|---|
12 | Marek Rodák |
19 | Ademola Lookman ↪67 |
47 | Aboubakar Kamara ↪86 |
3 | Michael Hector |
13 | Tim Ream |
23 | Joe Bryan |
30 | Terence Kongolo |
7 | Neeskens Kebano |
25 | Josh Onomah ↪90 |