Milan - Atalanta
Milan | |
---|---|
16 | Mike Maignan (C) |
23 | Fikayo Tomori ☛ (83) |
46 | Matteo Gabbia |
31 | Strahinja Pavlović |
20 | Álex Jiménez ☛ (75) |
29 | Youssouf Fofana |
14 | Tijjani Reijnders |
19 | Theo Hernández |
11 | Christian Pulisic ☛ (75) |
9 | Luka Jović ☛ (75) |
10 | Rafael Leão ☛ (83) |
Bænk | |
57 | Marco Sportiello |
96 | Lorenzo Torriani |
7 | Santiago Giménez ☚ (83) |
21 | Samuel Chukwueze ☚ (83) |
79 | João Félix ☚ (75) |
90 | Tamaraebi Abraham ☚ (75) |
99 | Riccardo Sottil ☚ (75) |
24 | Alessandro Florenzi |
28 | Malick Thiaw |
33 | Davide Bartesaghi |
38 | Warren Bondo |
42 | F. Terracciano |
80 | Yunus Musah |
Atalanta | |
---|---|
29 | Marco Carnesecchi |
16 | Raoul Bellanova |
4 | Isak Hien |
19 | Berat Djimsiti ☛ (59) |
7 | Juan Cuadrado (56), ☛ (59) |
15 | Marten de Roon (C) |
13 | Éderson ⚽ (62) |
77 | Davide Zappacosta ☛ (59) |
8 | Mario Pašalić ☛ (80) |
11 | Ademola Lookman |
32 | Mateo Retegui ☛ (90) |
Bænk | |
28 | Rui Patrício |
31 | Francesco Rossi |
17 | C. De Ketelaere ☚ (80) |
70 | Daniel Maldini |
2 | Rafael Tolói ☚ (59) |
3 | Kossonou Odilon ☚ (59) |
6 | Ibrahim Sulemana ☚ (90) |
22 | Matteo Ruggeri ☚ (59) |
24 | Lazar Samardžić |
44 | Marco Brescianini |