Aston Villa - Fulham
Aston Villa | |
---|---|
23 | Emiliano Martínez |
2 | Matty Cash |
4 | Ezri Konsa |
14 | Pau Torres |
22 | Ian Maatsen ☛ (71) |
44 | Boubacar Kamara |
8 | Youri Tielemans ⚽ (12) |
7 | John McGinn (C) ☛ (61) |
21 | Marco Asensio ☛ (60) |
27 | Morgan Rogers |
11 | Ollie Watkins ☛ (71) |
Bænk | |
25 | Robin Olsen |
17 | Donyell Malen ☚ (71) |
5 | Tyrone Mings |
12 | Lucas Digne ☚ (71) |
16 | A. García Robledo |
6 | Ross Barkley |
24 | Amadou Mvom Onana ☚ (61) |
31 | Leon Bailey |
41 | Jacob Ramsey ☚ (60) |
Fulham | |
---|---|
1 | Bernd Leno (C) |
2 | Kenny Tete (52), ☛ (67) |
5 | Joachim Andersen |
3 | Calvin Ughelumba (59) |
33 | Antonee Robinson |
16 | Sander Berge (66), ☛ (75) |
20 | Saša Lukić |
30 | Ryan Sessegnon (31), ☛ (57) |
8 | Harry Wilson ☛ (67) |
17 | Alex Iwobi ☛ (76) |
7 | Raúl Jiménez |
Bænk | |
23 | Steven Benda |
11 | Adama Traoré ☚ (67) |
12 | Carlos |
22 | Willian ☚ (76) |
15 | J. Cuenca Barreno |
21 | Timothy Castagne ☚ (67) |
6 | Harrison Reed ☚ (75) |
10 | Tom Cairney |
32 | Emile Smith Rowe ☚ (57) |