Sporting KC II - Vancouver Whitecaps II
USA: MLS Next Pro
FULD TID
EFTER STRAFFE4 - 5
(1 - 1)(1 - 1)
Sporting KC II
Vancouver Whitecaps II
LineupsStilling
Sporting KC II | |
---|---|
91 | Jacob Molinaro ☛ (46), ☛ (70) |
38 | Maouloane Goumballe ☛ (46), ☛ (70) |
42 | Carson Klein (62) |
47 | Kamron Habibullah (17) |
99 | Roberto Avila |
28 | Chris Rindov (45) |
40 | Mason Visconti ☛ (46), ☛ (70) |
89 | Leo Christiano ☛ (46), ☛ (70) |
52 | Macielo Tschantret ☛ (46), ☛ (70) |
88 | Shane Donovan ☛ (46), ☛ (70) |
98 | Sebastian Cruz |
Bænk | |
37 | Jack Kortkamp ☛ (46), ☛ (70) |
90 | Medgy Alexandre ☛ (46), ☛ (70) |
35 | Jonathan Robinson ☛ (46), ☛ (70) |
74 | Demarre Montoute ☛ (46), ☛ (70) |
31 | Luis Flores ☚ (46) |
39 | Ethan Bryant ☚ (70) |
77 | Haris Ališah |
Vancouver Whitecaps II | |
---|---|
50 | Max Anchor |
52 | Nicolas Fleuriau Chateau ☛ (46), ☛ (70) |
51 | Dembo Saidykhan ☛ (46), ☛ (70) |
53 | Buster Sjöberg |
54 | M. Gherasimencov |
62 | Luca Chen ☛ (46), ☛ (70) |
91 | Ericson Bean ☛ (46), ☛ (70) |
95 | Joshue Ndakala |
49 | Malek El Mehri (47) |
96 | Mateo Clark ☛ (46), ☛ (70) |
97 | Liam Mackenzie ☛ (46), ☛ (70) |
Bænk | |
90 | Alexander Milosevic ☛ (46), ☛ (70) |
71 | Sahil Deo ☛ (46), ☛ (70) |
72 | Yuma Tsuji ☛ (46), ☛ (70) |
56 | Immanuel Mathe ☛ (46), ☛ (70) |
44 | Myles Morgan ☛ (46), ☛ (70) |
48 | Malcolm Simmons ☛ (46), ☛ (70) |