Albanien - England
| Albanien | |
|---|---|
| 1 | Etrit Berisha (C) |
| 4 | Elseid Hysaj (79) |
| 18 | Ardian Ismajli |
| 6 | Berat Djimsiti |
| 5 | Frédéric Veseli |
| 14 | Qazim Laçi ☛ (89) |
| 7 | Keidi Bare (21), ☛ (71) |
| 2 | Hysen Memolla ☛ (59) |
| 16 | Sokol Cikalleshi ☛ (59) |
| 17 | Armando Broja ☛ (59) |
| 11 | Myrto Uzuni |
| Bænk | |
| 12 | Gentian Selmani |
| 23 | Thomas Strakosha |
| 10 | Rey Manaj ☚ (59) |
| 22 | Florian Kamberi |
| 3 | Ermir Lenjani ☚ (59) |
| 13 | Arlind Ajeti |
| 15 | Erion Hoxhallari |
| 8 | Klaus Gjasula ☚ (59), (89) |
| 9 | Ledian Memushaj ☚ (71) |
| 19 | Albi Doka |
| 20 | Ylber Ramadani ☚ (89) |
| 21 | Sherif Kallaku |
| England | |
|---|---|
| 1 | Nick Pope |
| 2 | Kyle Walker (69) |
| 5 | John Stones |
| 6 | Harry Maguire |
| 3 | Luke Shaw |
| 11 | Mason Mount ⚽ (63) |
| 8 | Kalvin Phillips ☛ (71) |
| 4 | Declan Rice |
| 10 | Raheem Sterling |
| 9 | Harry Kane (C) ⚽ (38), (73) |
| 7 | Philip Foden ☛ (81) |
| Bænk | |
| 13 | Dean Henderson |
| 22 | Sam Johnstone |
| 18 | D. Calvert-Lewin |
| 21 | Ollie Watkins |
| 12 | Kieran Trippier |
| 15 | Conor Coady |
| 16 | Reece James |
| 19 | Tyrone Mings |
| 20 | Ben Chilwell |
| 14 | Jesse Lingard ☚ (81) |
| 17 | James Ward-Prowse ☚ (71) |
| 23 | Jude Bellingham |