Brighton - Ipswich
Brighton | |
---|---|
1 | Bart Verbruggen (90) |
34 | Joël Veltman (85) |
29 | Jan van Hecke |
5 | Lewis Dunk (C) |
41 | Jack Hinshelwood (60), ☛ (68) |
17 | Yankuba Minteh (47), ☛ (68) |
20 | Carlos Noom Quomah |
26 | Yasin Ayari |
22 | Kaoru Mitoma |
14 | Georginio Rutter ☛ (67) |
18 | Daniel Welbeck ☛ (85) |
Bænk | |
23 | Jason Steele |
11 | S. Adingra ☚ (68) |
28 | Evan Ferguson ☚ (85) |
3 | Igor |
4 | Adam Webster |
30 | Pervis Estupiñán |
10 | Julio Enciso ☚ (67) |
15 | Jakub Moder |
24 | Ferdi Kadıoğlu ☚ (68) |
Ipswich | |
---|---|
1 | Arijanet Murić |
40 | Axel Tuanzebe |
26 | Dara O'Shea |
24 | Jacob Greaves |
3 | Leif Davis |
5 | Sam Morsy (C) (7), ☛ (85) |
8 | Kalvin Phillips (51) |
7 | Wes Burns ☛ (59) |
20 | O. Giraud-Hutchinson (57), ☛ (85) |
23 | Samuel Szmodics ☛ (59) |
19 | Liam Delap ☛ (59) |
Bænk | |
28 | Christian Walton |
10 | Conor Chaplin ☚ (85) |
21 | Chiedozie Ogbene ☚ (59) |
27 | George Hirst ☚ (59) |
47 | Jack Clarke ☚ (59) |
18 | Benjamin Johnson |
22 | Conor Townsend |
12 | Jens-Lys Cajuste |
25 | Massimo Luongo ☚ (85) |