Chelsea - Aston Villa
| Chelsea | |
|---|---|
| 1 | Robert Sanchez |
| 27 | Malo Gusto (58) |
| 2 | Axel Disasi |
| 6 | Thiago Silva |
| 26 | Levi Colwill |
| 25 | Moisés Caicedo ☛ (79) |
| 23 | Conor Gallagher (C) |
| 7 | Raheem Sterling |
| 8 | Enzo Fernández ☛ (68) |
| 10 | Mykhailo Mudryk ☛ (61) |
| 15 | Nicolas Jackson (50), ☛ (68) |
| Bænk | |
| 28 | Đ. Petrović |
| 47 | Lucas Bergström |
| 19 | Armando Broja ☚ (79) |
| 36 | D. de Souza Eugênio |
| 3 | Marc Cucurella |
| 21 | Ben Chilwell ☚ (61), (90) |
| 29 | Ian Maatsen |
| 16 | Chimuanya Ugochukwu ☚ (68) |
| 20 | Cole Palmer ☚ (68) |
| Aston Villa | |
|---|---|
| 1 | Emiliano Martínez (90) |
| 2 | Matty Cash |
| 4 | Ezri Konsa |
| 14 | Pau Torres |
| 12 | Lucas Digne (44) |
| 44 | Boubacar Kamara ☛ (90) |
| 6 | Douglas Luiz (90) |
| 7 | John McGinn (C) ☛ (75) |
| 19 | Moussa Diaby ☛ (81) |
| 22 | Nicolò Zaniolo ☛ (75) |
| 11 | Ollie Watkins ⚽ (73), ☛ (90) |
| Bænk | |
| 25 | Robin Olsen |
| 24 | Jhon Durán ☚ (90) |
| 16 | Calum Chambers |
| 17 | Clément Lenglet |
| 8 | Youri Tielemans ☚ (81) |
| 31 | Leon Bailey ☚ (75) |
| 32 | Leander Dendoncker ☚ (90) |
| 41 | Jacob Ramsey ☚ (75) |
| 71 | Omari Kellyman |