OB - AaB
| OB | |
|---|---|
| 1 | Martin Hansen |
| 2 | Look Mickelson ☛ (73) |
| 4 | Bjørn Paulsen |
| 28 | Tobias Slotsager |
| 16 | Jørgen Skjelvik |
| 6 | Jeppe Tverskov (C) |
| 24 | Alen Mustafić ☛ (73) |
| 11 | Emmanuel Sabbi ⚽ (13), ☛ (83) |
| 29 | M. Frøkjær-Jensen |
| 8 | Jakob Breum ☛ (73) |
| 9 | Bashkim Kadrii |
| Bænk | |
| 13 | Hans Bernat |
| 21 | C. Ngos Nouck Horneman ☚ (83) |
| 26 | Agon Mucolli |
| 14 | Gustav Madsen ☚ (73) |
| 5 | Alasana Manneh ☚ (73) |
| 10 | F. Tongya Heubang ☚ (73) |
| 18 | Musa Juwara |
| 19 | Aron Þrándarson |
| 40 | Max Ejdum |
| AaB | |
|---|---|
| 40 | Nico Mantl |
| 32 | Kilian Ludewig (43), ☛ (83) |
| 4 | Lars Kramer (C) |
| 5 | Daniel Granli |
| 20 | Kasper Jørgensen ☛ (56) |
| 6 | Pedro Ferreira ⚽ (67), (70) |
| 14 | Malthe Höjholt |
| 8 | Iver Fossum |
| 18 | Louka Andreasen ☛ (56) |
| 17 | Nicklas Helenius ☛ (74) |
| 23 | Younes Bakiz ☛ (82) |
| Bænk | |
| 22 | Theo Sander |
| 10 | Lucas Andersen ☚ (56) |
| 19 | A. Ementa |
| 29 | Marco Ramkilde ☚ (74) |
| 38 | O. Ross ☚ (82) |
| 3 | Jakob Ahlmann ☚ (56) |
| 24 | Jonas Skulstad |
| 34 | Sebastian Otoa ☚ (83) |