1. Hvidovre IF – Lyngby (0-0)
2. Lyngby – Viborg FF (3-1)
3. Vejle Boldklub – Lyngby (1-0)
4. OB – Lyngby (1-2)
5. Lyngby – Randers FC (2-1)
| 1 | 2 | 3 | 4 | 5 | |
| Jannich Storch | |||||
| Mål | 0 | 0 | 0 | 0 | |
| Assists | 0 | 0 | 0 | 0 | |
| Karakter | 8 | 8 | 7 | 5 | |
| Pascal Gregor | |||||
| Mål | 0 | 0 | 0 | 0 | |
| Assists | 0 | 0 | 0 | 0 | |
| Karakter | 6 | 5 | 6 | 9 | |
| Andreas Bjelland | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 4 | 7 | 5 | 7 | 6 |
| Dani | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 9 | 6 | 7 | 8 | 8 |
| Saevar Magnússon | |||||
| Mål | 0 | 2 | 0 | 1 | 0 |
| Assists | 0 | 0 | 0 | 1 | 0 |
| Karakter | – | 10 | 4 | 10 | 7 |
| Kolbeinn Finnsson | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 8 | 9 | 4 | 8 | 8 |
| Andri Gudjohnsen | |||||
| Mål | 0 | 0 | 0 | 1 | 1 |
| Assists | 0 | 1 | 0 | 0 | 0 |
| Karakter | 6 | 8 | 5 | 9 | 9 |
| Frederik Gytkjær | |||||
| Mål | 0 | 0 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 5 | 7 | 4 | – | 8 |
| Lucas Lissens | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 8 | 8 | 7 | 8 | 8 |
| Jonathan Amon | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 1 | 1 |
| Karakter | 5 | 8 | 3 | 9 | 10 |
| Tobias Storm | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 8 | 7 | 7 | 7 | 8 |
| Tochi Chukwuani | |||||
| Mål | 0 | 1 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 4 | – | – | 7 | – |
| Johan Meyer | |||||
| Mål | 0 | 0 | 0 | ||
| Assists | 0 | 0 | 0 | ||
| Karakter | – | 7 | – | ||
| Marcel Rømer | |||||
| Mål | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Karakter | 7 | 7 | 6 | 9 | 7 |
| Brian Hamalainen | |||||
| Mål | 0 | 0 | |||
| Assists | 0 | 0 | |||
| Karakter | 7 | 8 | |||
| David Raagaard Jensen | |||||
| Mål | 0 | ||||
| Assists | 0 | ||||
| Karakter | 7 | ||||
| Willy Kumado | |||||
| Mål | 0 | 0 | |||
| Assists | 0 | 0 | |||
| Karakter | – | 6 | |||






























