| Liverpool | Vigtige kampstatistikker | Fulham |
|---|---|---|
| 2,51 | Forventede mål (xG) | 1,21 |
| 61% | Boldbessidelse | 39% |
| 26 | Afslutninger | 9 |
| 63 | Farlige angreb | 40 |
Karakterbog Tre af de førende engelske medier giver efter alle Premier League kampe deres vurdering af spillerne. (Dailymail, BBC og Skysports)
Jo højere tal i følgende tabel jo bedre har spilleren efter deres mening spillet.
| Liverpool | |
| Startopstilling | BBC |
| Caoimhin Kelleher | 5.58 |
| T Alexander-Arnold | 7.36 |
| Joel Matip | 6.22 |
| Virgil Van Dijk | 6.46 |
| Konstantinos Tsimikas | 6.40 |
| Dominik Szoboszlai | 6.61 |
| Alexis Mac Allister | 7.15 |
| Ryan Gravenberch | 6.36 |
| Mohamed Salah | 6.73 |
| Darwin Nunez | 6.16 |
| Luis Diaz | 6.51 |
| Indskiftere | |
| BBC | |
| Cody Gakpo | 6.71 |
| Joseph Gomez | 6.24 |
| Ibrahima Konate | 6.54 |
| Wataru Endo | 7.61 |
| Fulham | |
| Startopstilling | BBC |
| Bernd Leno | 5.77 |
| Kenny Tete | 5.84 |
| Calvin Bassey | 5.68 |
| Tim Ream | 5.68 |
| Antonee Robinson | 5.98 |
| Harrison Reed | 5.72 |
| Joao Palhinha | 5.96 |
| Harry Wilson | 6.40 |
| Andreas Pereira | 5.77 |
| Alex Iwobi | 5.84 |
| Raul Jimenez | 5.76 |
| Indskiftere | |
| BBC | |
| William | 6.08 |
| Tom Cairney | 6.23 |
| Bobby Reid | 5.82 |
| Timothy Castagne | 5.82 |
| Vinicius | 5.09 |






























